<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsBreakingOnline &#187; house</title>
	<atom:link href="http://newsbreakingonline.com/tag/house/feed" rel="self" type="application/rss+xml" />
	<link>http://newsbreakingonline.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 May 2014 09:01:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Prison governor locks out probation staff in G4S joint bid to privatise jails</title>
		<link>http://newsbreakingonline.com/news/prison-governor-locks-out-probation-staff-in-g4s-joint-bid-to-privatise-jails.html</link>
		<comments>http://newsbreakingonline.com/news/prison-governor-locks-out-probation-staff-in-g4s-joint-bid-to-privatise-jails.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:47:14 +0000</pubDate>
		<dc:creator><![CDATA[Breaking News Online]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[jails]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[probation]]></category>
		<category><![CDATA[raoul-moat]]></category>
		<category><![CDATA[situation]]></category>

		<guid isPermaLink="false">http://newsbreakingonline.com/uncategorized/prison-governor-locks-out-probation-staff-in-g4s-joint-bid-to-privatise-jails.html</guid>
		<description><![CDATA[ Bob Mullen acts at Lindholme, Moorland and Hatfield prisons to protect commercial confidentiality of rival public sector bid The governor of three prisons in South Yorkshire has ordered all probation staff off the premises after discovering that the local probation trust had formed an alliance with the private security company, G4S, to take over the running of his jails. Bob Mullen, who is in charge of Lindholme, Moorlands and Hatfield prisons, told South Yorkshire probation trust last Friday that he was excluding all probation staff to protect the commercial confidentiality of the rival public sector bid to run the cluster of jails near Doncaster. "The probation staff in the public sector prisons were effectively marched off the premises and had their identity badges and keys taken away and were effectively locked out of their place of work," reports an internal probation service email seen by the Guardian. The row is an embarrassment for the largest single prison privatisation programme, under which the justice secretary, Ken Clarke, has ordered that the management of nine prisons be put out to competition. Mullen's decision means that all probation work inside the three prisons has been suspended, jeopardising rehabilitation work with the 2,000 inmates including the preparation of parole dossiers. It has triggered urgent talks this week at the Ministry of Justice where it is believed that Steve Wagstaffe, the director of public sector prisons, refused to overturn the decision. "It is not known at this stage how the prisons intend to deliver the services currently performed by our staff and we are trying to maintain a professional working relationship with our key contacts in each of the three locations while a resolution is being sought," Jan Hannant of the South Yorkshire probation trust told staff in an internal bulletin. "This decision has come as a complete surprise to the trust and we are working hard to try and resolve this situation at the earliest opportunity." Internal memos show that probation officers believe the "retaliatory action" by the prison governor is a "direct consequence of the decision by South Yorkshire probation trust to jump into bed with G4S". Harry Fletcher of Napo, the probation union, said: "This is an unprecedented and unparalleled decision. There is a clear conflict of interest for the probation trust. We are appalled that the publicly run trust is entering into an agreement with a privately run company to make profits from publicly owned jails. The decision should be reversed without delay." A Ministry of Justice statement said: "Arrangements are in place to ensure that probation staff are able to undertake their duties and we are confident that the situation will be resolved swiftly. There is no risk to the public." Talks between all the parties involved to try to resolve the situation have been arranged for later this week. The running of the South Yorkshire cluster of three prisons had been put out to tender as part of the largest wave of prison privatisation so far. Nine prisons are involved in this round of prison competition, which was launched last July. HM Prison Service is bidding for the 15-year contracts to run all the jails in partnership with Mitie Group, an outsourcing and energy services company. But the decision by the probation trust to sign a "teaming agreement" with G4S is believed to be unprecedented and appears to have taken the justice ministry by surprise. What is different about the bid is that the probation trust will not be a sub-contractor to the private security company but will have a seat on the G4S board and be involved in managing the prisons. It is believed that South Yorkshire probation trust has submitted plans not only to manage offenders and run programmes to reduce reoffending rates as part of the joint G4S bid, but also on the wider management of the jails. "This is not a sub-contracting situation but us going into business with G4S. I can't see how this will benefit our members and I think they will struggle with the notion of bidding against public sector prisons," said a union source at South Yorkshire probation trust. The justice ministry's competition strategy makes clear that the nine jails being put out to tender out of 136 prisons in England and Wales are only a first wave. The public sector is expected to win some of the bids. The strategy document said that grouping some of the prisons together, as in South Yorkshire, "enhances the potential for innovative delivery models and economies of scale". Prisons and probation UK criminal justice Privatisation Economic policy G4S G4S Alan Travis guardian.co.uk ]]></description>
		<wfw:commentRss>http://newsbreakingonline.com/news/prison-governor-locks-out-probation-staff-in-g4s-joint-bid-to-privatise-jails.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policeman shot and blinded by Raoul Moat found dead in home</title>
		<link>http://newsbreakingonline.com/news/policeman-shot-and-blinded-by-raoul-moat-found-dead-in-home.html</link>
		<comments>http://newsbreakingonline.com/news/policeman-shot-and-blinded-by-raoul-moat-found-dead-in-home.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:47:08 +0000</pubDate>
		<dc:creator><![CDATA[Breaking News Online]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[raoul-moat]]></category>

		<guid isPermaLink="false">http://newsbreakingonline.com/uncategorized/policeman-shot-and-blinded-by-raoul-moat-found-dead-in-home.html</guid>
		<description><![CDATA[ Northumbria police say PC David Rathband pronounced dead at scene after they were called to house in Blyth PC David Rathband, the police officer shot and blinded by Raoul Moat, has been found dead in his home. Northumbria police said they attended his house in the Northumberland town of Blyth following "concerns for his welfare", but he was pronounced dead at the scene. The circumstances of his death remain unclear and a police investigation is under way. A force spokesman said: "Around 7pm tonight, Wednesday February 29, officers received a report of concerns for the welfare of PC David Rathband at his home in Blyth. "Officers attended alongside the ambulance service and PC Rathband was found inside. He was declared dead at the scene. "A police investigation is under way and officers are in the process of informing the family." The coroner has also been informed of the death, he added. Rathband, a father of two teenagers who joined Northumbria police in 2000, was blinded in both eyes when he was shot at close range during the manhunt for Moat on 4 July 2010. The gunman had shot and injured his ex-partner Samantha Stobbart and killed her new boyfriend, Chris Brown. He was pursued by police for six days before eventually killing himself. Rathband said afterwards he bore Moat no ill will and in July last year was presented with a police bravery award in London. Police Raoul Moat Beatrice Woolf guardian.co.uk ]]></description>
		<wfw:commentRss>http://newsbreakingonline.com/news/policeman-shot-and-blinded-by-raoul-moat-found-dead-in-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Lansley promises &#8216;significant&#8217; changes to NHS bill</title>
		<link>http://newsbreakingonline.com/news/andrew-lansley-promises-significant-changes-to-nhs-bill.html</link>
		<comments>http://newsbreakingonline.com/news/andrew-lansley-promises-significant-changes-to-nhs-bill.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:10:03 +0000</pubDate>
		<dc:creator><![CDATA[Breaking News Online]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[burnham]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://newsbreakingonline.com/uncategorized/andrew-lansley-promises-significant-changes-to-nhs-bill.html</guid>
		<description><![CDATA[ Health secretary responds to emergency question from Labour counterpart after apparent discord within coalition Andrew Lansley declared on Tuesday that the latest amendments to his controversial NHS reform bill would be "significant". The health secretary was responding to an emergency question from his Labour shadow, Andy Burnham, after the coalition government's apparent confusion over the changes announced on Monday by the Liberal Democrat deputy prime minister Nick Clegg. In an effort to head off a backlash against the health and social care bill from within his party at its spring conference in March, Clegg wrote to his MPs and peers promising important changes to "rule out beyond doubt any threat of a US-style market in the NHS". However the promise of five new amendments through the House of Lords was undermined by his Conservative coalition partners after Downing Street said that the changes would be "not significant". On Friday, and at lunchtime on Monday, government ministers had also said there would be no further changes to the bill. Burnham challenged Lansley to tell MPs whether the latest changes were "substantial or cosmetic", and whether they had been agreed by the prime minister and health secretary in advance. "The government appears in complete disarray, or maybe it was … coalition choreography to save face for the deputy prime minister," said Burnham. "The NHS matters too much to leave it to be carved up in cosy coalition deals." Lansley avoided at least three times answering questions about whether he had been consulted about Clegg's letter. "The point of the letter was to reflect the discussions we have been having," he said in reply to Labour MP Gisela Stuart, apparently referring to the government and the House of Lords, which has discussed amendments in the committee and now report stages. "The amendments to the report would, by their nature, be significant," he added later. Labour MP Rushanara Ali challenged Lansley on the decision by Tower Hamlets clinical commissioning group, in her constituency, to ask the health secretary to drop the bill. "When the very structures he's establishing to advise him are telling him they don't want to have part to do with this nightmare he's creating, isn't it time to look again and drop the bill?" she asked. Lansley replied: "They will use the powers in this bill and they will use them effectively." Later Burnham also criticised the decision of the backbench business committee of MPs, which decided not to hold a debate on the e-petition signed by 162,000 people asking for the health bill to be dropped. E-petitions hosted by the government website are eligible to be debated when they are signed by more than 100,000 people. Health policy NHS Andrew Lansley Andy Burnham Health Public services policy Liberal-Conservative coalition Juliette Jowit guardian.co.uk ]]></description>
		<wfw:commentRss>http://newsbreakingonline.com/news/andrew-lansley-promises-significant-changes-to-nhs-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Home, Chicago: Obama Campaign Gets the 2008 Band Back Together</title>
		<link>http://newsbreakingonline.com/news/sweet-home-chicago-obama-campaign-gets-the-2008-band-back-together.html</link>
		<comments>http://newsbreakingonline.com/news/sweet-home-chicago-obama-campaign-gets-the-2008-band-back-together.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:36:31 +0000</pubDate>
		<dc:creator><![CDATA[Breaking News Online]]></dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[look-very]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[staff-bill]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[will-ring]]></category>

		<guid isPermaLink="false">http://newsbreakingonline.com/uncategorized/sweet-home-chicago-obama-campaign-gets-the-2008-band-back-together.html</guid>
		<description><![CDATA[ President Obama’s campaign team for 2012 is beginning to look very familiar. Today, the Obama campaign named 35 national co-chairs. And no, Obama’s voice is not Grammy-worth there. Many of the names will ring a bell: Former White House Chief of Staff Bill Daley headed back to Chicago, but not to slip into an early retirement – he’ll Broadcasting platform : YouTube Source : Big Government Discovery Date : 22/02/2012 03:27 Number of articles : 9 ]]></description>
		<wfw:commentRss>http://newsbreakingonline.com/news/sweet-home-chicago-obama-campaign-gets-the-2008-band-back-together.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich Wrong Again: Volt Owner Installs Gun Rack in Car</title>
		<link>http://newsbreakingonline.com/news/gingrich-wrong-again-volt-owner-installs-gun-rack-in-car.html</link>
		<comments>http://newsbreakingonline.com/news/gingrich-wrong-again-volt-owner-installs-gun-rack-in-car.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:22:09 +0000</pubDate>
		<dc:creator><![CDATA[Breaking News Online]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[laws-being]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[the-right]]></category>

		<guid isPermaLink="false">http://newsbreakingonline.com/uncategorized/gingrich-wrong-again-volt-owner-installs-gun-rack-in-car.html</guid>
		<description><![CDATA[ Click here to view this media It looks like Republican presidential candidate Newt Gingrich has been proven wrong again. At a campaign event in Suwanee, Georgia last week, the former House Speaker promised supporters that he would bring back cheaper gas because "you can't put a gun rack on a Volt." One Crooks and Liars reader noticed our coverage and posted a YouTube video to prove the former Speaker of the House wrong. "He said you couldn't put a gun rack in a Volt," the car owner explained. "I take this to heart because I own a Volt... And as you can see, you can put a gun rack in the back of a Volt." ]]></description>
		<wfw:commentRss>http://newsbreakingonline.com/news/gingrich-wrong-again-volt-owner-installs-gun-rack-in-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tea Party Report: Santorum or Saint-orum?</title>
		<link>http://newsbreakingonline.com/news/the-tea-party-report-santorum-or-saint-orum.html</link>
		<comments>http://newsbreakingonline.com/news/the-tea-party-report-santorum-or-saint-orum.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:13:33 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[apologies]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fair-play]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[susie]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[the-other]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://newsbreakingonline.com/uncategorized/the-tea-party-report-santorum-or-saint-orum.html</guid>
		<description><![CDATA[ It's tea party reporter, Miss Susie Sampson's latest installment on the campaign trail. ]]></description>
		<wfw:commentRss>http://newsbreakingonline.com/news/the-tea-party-report-santorum-or-saint-orum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth Control Hearings (Redux)</title>
		<link>http://newsbreakingonline.com/news/birth-control-hearings-redux.html</link>
		<comments>http://newsbreakingonline.com/news/birth-control-hearings-redux.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:13:29 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[apologies]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fair-play]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[the-other]]></category>

		<guid isPermaLink="false">http://newsbreakingonline.com/uncategorized/birth-control-hearings-redux.html</guid>
		<description><![CDATA[ Y'know, we were all pretty hard on Issa and the House GOP for having one-sided, inherently misogynistic hearings on birth control. We, as a progressive community, kvetched that having a panel of men testify on a women's health issue was a mistake born of political gamesmanship and intolerance. Boy, is the egg on our face. Recently found footage, seen here, suggests that there WAS an attempt at balance in these hearings--a chance for turnabout, fair play, and justice. So, our apologies to Issa, Walsh, and all the other gentlemen of the House GOP. You guys clearly know how to treat women. Maybe that will help with this little problem. Thanks fellahs! ]]></description>
		<wfw:commentRss>http://newsbreakingonline.com/news/birth-control-hearings-redux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative support shrinks as voters turn against NHS reforms</title>
		<link>http://newsbreakingonline.com/news/conservative-support-shrinks-as-voters-turn-against-nhs-reforms.html</link>
		<comments>http://newsbreakingonline.com/news/conservative-support-shrinks-as-voters-turn-against-nhs-reforms.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:52:16 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[new-year]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[tories]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://newsbreakingonline.com/uncategorized/conservative-support-shrinks-as-voters-turn-against-nhs-reforms.html</guid>
		<description><![CDATA[ • Tories down four points to 36% in latest Guardian/ICM poll • Labour up one point on 37%, Lib Dems down two on 14% • Majority of respondents (52%) want NHS bill dropped David Cameron has squandered the Conservatives' new year lead as voters turn against his health reforms, according to a Guardian/ICM poll. The Tories are down by four percentage points in a single month, slipping from 40% to 36% since January. Labour is one point ahead, on 37%, with Ed Miliband's party up from 35% last month. The Liberal Democrats slip back two to stand at 14%, and the combined total of the smaller parties has climbed by four points, to 13%. As the prime minister hosted a special NHS summit , which excluded the professional bodies most opposed to his health and social care bill , the public is siding with those royal medical colleges who want the legislation ditched. An outright majority of respondents, 52%, say that the bill – which would overhaul NHS management, increase competition and give family doctors more financial responsibility – should be dropped. That is against 33% who believe it is better to stick with the plans at this stage. The 19-point overall margin in favour of abandoning the legislation is mirrored in strong leads for killing the bill across all social classes and regions, as well as among male and female voters. Only the very youngest respondents aged 18 to 24, the least likely to vote, favour sticking with the plans, by 46% to 39%. Opposition hardens with age, and is at its most marked among the over-65s – who favour dropping the bill by a 56% to 29% margin. A third of Conservatives (31%) and a significant majority of Lib Dem voters (57%) also want the proposed law to be ditched. With crunch votes on the drive to extend medical competition likely to take place in the House of Lords next week, the role of the private sector in the health service is becoming more controversial. Even though respondents were reminded that private companies already provide some NHS treatments, a clear majority, 53%, believe that such competition undermines the health service, compared with just 39% who believe it forces the NHS to raise its service standards. When ICM asked a slightly different question on private involvement in September 2005, at the height of the controversy about Tony Blair's NHS reforms, opinion was evenly split – with 48% in favour of more private involvement, and 49% against. There are signs that the Conservatives' failure to persuade the public about its NHS reforms could contribute to a "retoxification" of the Tory brand. Cameron – who once said his priorities could be summed up in the three letters "NHS" – initially invested a great deal of effort in overcoming the Conservatives' historic difficulties on the terrain of health. One year into his leadership, ICM found he had made progress – in October 2006 only 31% said they did not trust the Tories at all to run the health service, as against 32% who said the same of Labour. In the latest poll, however, 40% of respondents said they did not trust the Conservatives at all, against 25% who say the same about Labour. Only a minority of voters trust either of the main parties "a lot" on the health service – 23% for Labour, and a mere 13% for the Conservatives. Labour is trusted "a little" by 46% of respondents, while 42% say the same of the Conservatives. Lib Dems will be especially interested in the results of the poll. The party's peers could provide the decisive swing votes to amend the health bill in the Lords, and – with many of the party's activists anxious about the reforms – the NHS is expected to loom large at its spring conference next month. The junior coalition partner can point to a series of concessions it has wrung out of the Conservatives since last year's "pause" in the legislation's progress, but the public does not seem to have noticed. Just 9% trust the Lib Dems a lot on health, against 45% who trust them a little and 39% who do not trust them at all, figures that are strikingly similar to those for the Tories. By 50% to 46%, remaining Lib Dem supporters are inclined to believe that competition can spur the NHS to raise its game. But among the larger group who backed the party in the 2010 election, the predominant view is that competition will instead undermine the health service, by a two-to-one margin of 60% to 32%. Dropping the bill would be especially popular among 2010 Lib Dem voters, with 67% of them backing that option, as against just 21% of this group who want the government to stick with its plans. ICM Research interviewed a random sample of 1,013 adults aged 18+ by telephone on 17-19 February 2012. Interviews were conducted across the country and the results have been weighted to the profile of all adults. ICM is a member of the British Polling Council and abides by its rules. Opinion polls NHS Health Health policy Public services policy Conservatives Labour Liberal Democrats Tom Clark guardian.co.uk ]]></description>
		<wfw:commentRss>http://newsbreakingonline.com/news/conservative-support-shrinks-as-voters-turn-against-nhs-reforms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bachus probed for insider trading, but will Congress reforms go far enough?</title>
		<link>http://newsbreakingonline.com/news/bachus-probed-for-insider-trading-but-will-congress-reforms-go-far-enough.html</link>
		<comments>http://newsbreakingonline.com/news/bachus-probed-for-insider-trading-but-will-congress-reforms-go-far-enough.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:51:23 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trending News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[crack-down]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[late-last]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[the-very]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://newsbreakingonline.com/uncategorized/bachus-probed-for-insider-trading-but-will-congress-reforms-go-far-enough.html</guid>
		<description><![CDATA[How serious is Congress about ending insider trading among members? On Thursday, the House passed legislation intended to crack down on the practice. And that turned out to be the very day the congressman in charge of regulating the nation's banking and financial-services industries acknowledged he's being investigated for possible insider trading. Since late last ]]></description>
		<wfw:commentRss>http://newsbreakingonline.com/news/bachus-probed-for-insider-trading-but-will-congress-reforms-go-far-enough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Video: Syrian Troops Head to Homs</title>
		<link>http://newsbreakingonline.com/news/raw-video-syrian-troops-head-to-homs.html</link>
		<comments>http://newsbreakingonline.com/news/raw-video-syrian-troops-head-to-homs.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:51:17 +0000</pubDate>
		<dc:creator><![CDATA[Breaking News Online]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[guest-host]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[lindsay]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[raw news]]></category>
		<category><![CDATA[restive]]></category>
		<category><![CDATA[showbiz]]></category>

		<guid isPermaLink="false">http://newsbreakingonline.com/uncategorized/raw-video-syrian-troops-head-to-homs.html</guid>
		<description><![CDATA[A Syria-based activist says three columns of army reinforcements including tanks are heading toward the restive central city of Homs. (Feb. 20)]]></description>
		<wfw:commentRss>http://newsbreakingonline.com/news/raw-video-syrian-troops-head-to-homs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
